| info@ramshreeinternational.com |
Leading Exporters and Trader of Black Pepper Powder, Brown Cinnamon Powder, IPM Coriander Powder, Turrmeric Powders, Red Chilli Powders and Cumin Powders from Ahmedabad.
| Business Type | Exporter, Trader |
| Shelf Life | 2-3 Years |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Culinary Seasoning |
| Storage | Store In Cool & Dry Place,Cool, Dry Place Away From Sunlight |
| Business Type | Exporter, Trader |
| Shelf Life | 2 Years |
| Certification | Organic Certified |
| Packaging Type | Bag |
| Usage/Application | Cooking, Baking, Beverages |
| Form | Powdered |
| Botanical Name | Cassia |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Trader |
| Moisture Content | Max 10% |
| Packaging Type | 25 Kg Paper Bags with inner poly-liner. |
| Type | Ground Spice |
| Grade | IPM Export Quality |
| Granulation | 60 - 80 Mesh |
| Total Ash | Max 7% |
| Acid Insoluble Ash | Max 1.5% |
| Volatile Oil | Min 0.3% (v/w) |
| Pesticide Residue | Strict adherence to EU MRL schedules. |
Premium Coriander Powder (IPM) | High Aroma Export Grade Meta Description: Fine ground coriander powder. Sortex-cleaned raw material, high volatile oil retention, and certified IPM-safe for European markets.
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | Salem |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Packaging Size | 25 To 50 Kg |
| Shelf Life | 12 Months |
| Packaging Type | Bag |
| Usage/Application | Culinary Seasoning |
| Form | Powder |
| Variety | Byadgi |
| Storage | Cool And Dry Place |
| Spiciness Level | Medium |
| Business Type | Exporter, Trader |
| Moisture Content | Max 10% |
| Packaging Type | 25 Kg Multi-wall paper bags with an inner liner. |
| Grade | IPM Premium Export Quality |
| Product Type | Ground Spice |
| Granulation | 60 - 80 Mesh |
| Volatile Oil | Min 1.5% |
| Total Ash | Max 8% |
| Acid Insoluble Ash | Max 1.5% |
| Pesticide Residue | EU MRL Compliant. |
| Microbiological Limits | Standard EU limits applied (Salmonella strictly absent). |
Pure IPM Cumin Powder (Jeera) | High Volatile Oil | EU Standard Meta Description: Finely ground IPM cumin powder. Retains deep aroma and volatile oils. Export-ready with complete COA clearing European pesticide and heavy metal limits.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.