| info@ramshreeinternational.com |
Leading Exporters and Trader of Premium Whole Green Bay Leaves, Coriander Seeds, Turmeric Fingers, Whole Red Chillies, Turmeric Bulb, Cumin Seeds, Whole Green Cardamom, Cinnamon Sticks, Fenugreek Seeds, Fennel Seeds, FAQ Grade Clove, Lal Pari Clove, Malabar Garbled Black Pepper, Sortex Carom Seed and Tellicherry Garbled Extra Bold Pepper from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Color | Natural Green Shade |
| Usage/Application | Cooking & Seasoning |
| Form | Dried Whole Leaves |
| Storage | Cool Dry Place |
| Cleaning Process | Machine Cleaned |
| Cuisine | Indian & International Dishes |
| Taste | Mild Bitter Flavor Enhancer |
| Processing | Naturally Dried |
| Business Type | Exporter, Trader |
| Form | Seed |
| Moisture Content | 8% - 10% |
| Purity | 98% - 99.9% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg To 50 Kg PP Bags |
| Aroma | Pleasant, Citrus, Aromatic |
| Variety | Badami |
| Botanical Name | Coriandrum Sativum |
| Foreign Matter | 0.5% - 2% |
| Admixture | 1% - 2% |
| Volatile Oil Content | 0.2% - 1.5% |
| Business Type | Exporter, Trader |
| Packaging Size | 25 Kg 50 Kg,Bags |
| Shelf Life | 18-24 Months |
| Moisture Content | Max 9.0% |
| Variety | Salem |
| Botanical Name | Curcuma Longa |
| Finger Length | Bold & Thick (6 cm – 9 cm) |
| Curcumin Content | High Commercial (4.2% – 5.2%) |
| Foreign Matter | Max 0.5% |
| Defective Fingers | Max 1.0% |
| Total Ash Content | Max 7.0% |
| Acid Insoluble Ash | Max 0.8% |
| Volatile Oil | 2.8% – 4.0% |
| Aroma | Richly pungent, sharp, warm spice |
| Purity | Min 99.0% |
We offer premium Salem Turmeric Fingers known for their high quality and purity. Our turmeric fingers have a shelf life of 18-24 months and come in packaging sizes of 25 Kg and 50 Kg. Grown in Salem, our turmeric is of the Curcuma Longa variety with finger lengths ranging from 3-8 cm. It contains a curcumin content of 2% - 5%+, moisture content of 10-12%, foreign matter within 0.5-2%, and only 2-3% defective fingers. The total ash content ranges from 6-9%, making it ideal for export. As an exporter, supplier, and trader, we ensure top-notch quality for our customers.
| Business Type | Exporter, Trader |
| Packaging Size | 25 To 50 Kg |
| Shelf Life | 1-2 Years |
| Packaging Type | Vacuum-sealed Packet |
| Usage/Application | Culinary Spice |
| Variety | Kashmiri |
| Storage | Store In Cool & Dry Place,Cool, Dry Place |
| Business Type | Exporter, Trader |
| Packaging Size | 25 Kg, 50 Kg |
| Packaging Type | Bags |
| Form | Bulb |
| Shelf Life | 18–24 Months |
| Variety | Salem |
| Botanical Name | Curcuma Longa |
| Finger Length | 3–8 Cm |
| Curcumin Content | 2% - 5%+ |
| Moisture Content | 10–12% |
| Aroma | Natural, Earthy, Strong |
| Purity | 98–99%+ |
| Business Type | Exporter, Trader |
| Form | Seeds |
| Moisture Content | 8% - 10% |
| Purity | 98% - 99.9% |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 25 Kg To 50 Kg PP Bags |
| Volatile Oil Content | 2% - 5% |
| Botanical Name | Cuminum Cyminum |
| Foreign Matter | 0.5% - 2% |
| Admixture | 1% - 2% |
| Aroma | Strong, Characteristic Aroma |
| Business Type | Exporter, Trader |
| Shape | Oval Capsules |
| Speciality | AGS - Alleppey Green Superior |
| Shelf Life | 12-24 Months |
| Packaging Type | 5 Kg To 25 Kg Bags |
| Purity | 98-99.5% |
| Moisture Content | 8-12% |
| Botanical Name | Elettaria Cardamomum |
| Size | 6mm |
| Foreign Matter | 0.5-1% |
| Broken Capsules | 1-3% |
| Volatile Oil Content | 4-8% |
| Aroma | Strong, Sweet, Characteristic Aroma |
| Seeds Color | Dark Brown To Black |
| Business Type | Exporter, Trader |
| Shelf Life | 1-2 Years |
| Packaging Type | Sealed Bag |
| Usage/Application | Cooking, Baking,Flavoring |
| Storage | Cool, Dry Place |
| Length | 3-5 Inch |
| Width | 0.1-0.2 Inch |
| Thickness | 0.05-0.1 Inches |
| Scent | Aromatic, Spicy |
| Business Type | Exporter, Trader |
| Usage/Application | Used In Cooking,Herbal Medicine,And As A Spice |
| Form | Seed |
| Purity | 99.5 % |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Processing Method | Sortex Cleaned |
| Business Type | Exporter, Trader |
| Usage/Application | Medicinal, Culinary,Aromatic |
| Form | Seed |
| Purity | 99.5 % |
| Shelf Life | 12-24 Months |
| Packaging Size | 5 To 25 Kg |
| Packaging Type | Bag |
| Quality | Export Quality |
| Storage | Cool, Dry Place Away From Sunlight |
| Business Type | Exporter, Trader |
| Shelf Life | 1-2 Years |
| Grade Standard | FAQ (Frequently Asked Questions) Grade |
| Packaging Type | Sealed Bag |
| Usage/Application | Culinary And Medicinal Purposes |
| Storage | Cool, Dry Place Away From Direct Sunlight |
| Processing | Sun-dried |
| Business Type | Exporter, Trader |
| Packaging Size | 5 To 50 Kg |
| Shelf Life | Up To 2 Years |
| Packaging Type | Bag |
| Usage/Application | Culinary And Medicinal Purposes |
| Storage | Cool, Dry Place Away From Sunlight |
| Variety | Lal Pari |
| Business Type | Exporter, Trader |
| Packaging Size | 25 To 50 Kg |
| Shelf Life | 2 Years |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | Bag |
| Usage/Application | Culinary Seasoning |
| Form | Seed |
| Business Type | Exporter, Trader |
| Packaging Size | 25 To 50 Kg |
| Shelf Life | 12 Months |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Packaging Type | Vacuum-sealed Bag |
| Usage/Application | Medicinal, Culinary |
| Form | Seed |
| Processing Type | Sortex Cleaned |
| Business Type | Exporter, Trader |
| Packaging Size | 25 To 25 Kg |
| Speciality | Extra Bold |
| Shelf Life | 2-3 Years |
| Packaging Type | Resealable Bag |
| Usage/Application | Culinary Seasoning |
| Form | Seed |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Variety | Tellicherry Garbled |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.