| info@ramshreeinternational.com |
Leading Exporters and Trader of Alleppey Turmeric Powder, Black Turmeric Powder, Erode Turmeric Powder, IPM Grade Turmeric Powder, Kasturi Turmeric Powder, Lakadong Turmeric Powder, Nizamabad Turmeric Powder, organic turmeric powder, Rajapuri Turmeric Powder, Salem Turmeric Powder, sangli turmeric powder and White Turmeric Powder from Ahmedabad.
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | Alleppey |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | Black Turmeric |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Moisture | 10% |
| Aroma | Characteristic, Strong |
| Botanical Name | Curcuma Longa |
| Variety | Erode |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Moisture Content | Max 10% |
| Packaging Type | 10 Kg / 25 Kg Multi-wall paper bags with inner food-grade liner. |
| Type | Ground Spice |
| Grade | IPM Premium Export Quality (EU Standard) |
| Curcumin Content | 2.0% to 5.0%+ (Tested via HPLC) |
| Mesh Size / Granulation | 60 - 80 Mesh (Fine powder) |
| Total Ash | Max 7% |
| Acid Insoluble Ash | Max 1.5% |
| Pesticide Residue | EU MRL Compliant (Full Codex/EU Panel tested) |
| Contaminants | 100% Free from Sudan Dyes (I-IV), Metanil Yellow, and Lead Chromate. |
| Microbiological Limits | Salmonella absent in 25g; E. coli < 10 CFU/g. |
100% Pure IPM Turmeric Powder | Export Quality High Curcumin Meta Description: Premium ground turmeric powder. IPM farmed, heavily tested for zero Sudan dyes and lead chromate. High curcumin percentages available for bulk export.
| Business Type | Exporter, Trader |
| Variety | Kasturi |
| Moisture | 10% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Aroma | Characteristic, Strong |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Purity | 98% |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Moisture | 10% |
| Aroma | Characteristic, Strong |
| Variety | Lakadong |
| Botanical Name | Curcuma Longa |
| Curcumin Content | 7% min |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
We are a reputable exporter, supplier, and trader offering high-quality Lakadong Turmeric Powder. Our turmeric powder is characterized by its delightful aroma and boasts a moisture content of 10% for optimal freshness. With a purity level of 98%, our Lakadong Turmeric Powder is packed in sizes ranging from 25 to 50 kg bags. Derived from the Curcuma Longa plant, specifically the Lakadong variety, our turmeric powder contains a curcumin content of 2% - 5%+. It is finely ground to 80 - 100 mesh size and has an ash content of 9%.
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | Nizamabad |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Shelf Life | 24 Months |
| Packaging Type | Resealable Pouch |
| Usage | Culinary And Medicinal Purposes |
| Certification | Organic Certified |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Nutritional Information | Rich In Curcumin, Antioxidants, And Anti-inflammatory Properties |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Variety | Rajapuri |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | Salem |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Botanical Name | Curcuma Longa |
| Variety | Sangli |
| Name | Sangli Tumeric Powder |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
| Business Type | Exporter, Trader |
| Purity | 98% |
| Packaging Size | 25 To 50 Kg |
| Packaging Type | Bag |
| Botanical Name | Curcuma Longa |
| Variety | White Turmeric |
| Aroma | Characteristic, Strong |
| Moisture | 10% |
| Curcumin Content | 2% - 5%+ |
| Mesh Size | 80 - 100 Mesh |
| Ash Content | 9% |
| Acid Insoluble Ash | 1.5% |
| Volatile Oil | 2% - 5% |
| Aflatoxin (B1) | 5 Ppb |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.