| info@ramshreeinternational.com |
Leading Exporters and Trader of 6mm Green Cardamom, 7mm Green Cardamom, 8 Plus Green Cardamom and 8mm Green Cardamom from Ahmedabad.
| Business Type | Exporter, Trader |
| Shape | Oval Capsules |
| Speciality | AGS - Alleppey Green Superior |
| Shelf Life | 12-24 Months |
| Packaging Type | 5 Kg To 25 Kg Bags |
| Purity | 98-99.5% |
| Moisture Content | 8-12% |
| Botanical Name | Elettaria Cardamomum |
| Size | 6mm |
| Foreign Matter | 0.5-1% |
| Broken Capsules | 1-3% |
| Volatile Oil Content | 4-8% |
| Aroma | Strong, Sweet, Characteristic Aroma |
| Seeds Color | Dark Brown To Black |
| Business Type | Exporter, Trader |
| Shelf Life | 12 - 24 Months |
| Packaging Type | 5 Kg To 25 Kg Bags |
| Moisture Content | 8% - 12% |
| Purity | 98% - 99.5% |
| Botanical Name | Elettaria Cardamomum |
| Size | 7mm |
| Foreign Matter | 0.5% - 1% |
| Broken Capsules | 1% - 3% |
| Volatile Oil Content | 4% - 8% |
| Aroma | Strong, Sweet, Characteristic Aroma |
| Seeds Color | Dark Brown To Black |
| Business Type | Exporter, Trader |
| Shape | Oval Capsules |
| Shelf Life | 12–24 Months |
| Packaging Type | 5 Kg To 25 Kg Bags |
| Purity | 98% – 99.5% |
| Moisture Content | 8–12% |
| Botanical Name | Elettaria Cardamomum |
| Size | 8 Plus |
| Foreign Matter | 0.5–1% |
| Broken Capsules | 1–3% |
| Volatile Oil Content | 4–8% |
| Aroma | Strong, Sweet, Characteristic Aroma |
| Seeds Color | Dark Brown To Black |
| Business Type | Exporter, Trader |
| Shelf Life | 12-24 Months |
| Packaging Type | 5 Kg To 25 Kg Bags |
| Moisture Content | 8-12% |
| Purity | 98% - 99.5% |
| Botanical Name | Elettaria Cardamomum |
| Size | 8mm |
| Foreign Matter | 0.5-1% |
| Broken Capsules | 1-3% |
| Volatile Oil Content | 4-8% |
| Aroma | Strong, Sweet, Characteristic Aroma |
| Seeds Color | Dark Brown To Black |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.